![]() |
Qudo Order Form |
Show empty rows for Licences and Telephones |
Company name: (not given) |
|
Location address: (not given) |
Company registration number: (not given) |
Postcode: (not given) |
|
Contact: |
Mobile: (not given) |
Phone: (not given) |
Email: (not given) |
Number of main sites: (not given) |
Web address: (not given) |
Executive overview |
|---|
(not given) |
Charge summary |
|
|---|---|
| Monthly Recuring Charges | £ 0.00 |
| One Off Charges | £ 750.00 |
| Total (excluding VAT): | £ 750.00 |
Client Acceptance - this document in signed in agreement with Qudo Service Agreement |
|
|---|---|
Client signature: |
Print Name: |
| Date: | Purchase Order No: |
| Qudo Acceptance | |
Signature: |
Print Name: |
| Site details |
|---|
| User & Company Licences | Qty | Monthly Cost | Total Per Month |
|---|---|---|---|
| Total Monthly Recurring Charges - (excluding VAT): | £0.00 |
||
| Telephones | Qty | Monthly Cost | Total Per Month |
|---|---|---|---|
| Total One Off Charges - (excluding VAT): | £0.00 |
||
| Operational Notes - we only recommend (and can support) installing VOIP services onto a dedicated voice infrastructure or using Cisco switches that support CDP (Cisco Discovery Protocol, both Cisco and Polycom handsets support this service). With this design Voice and Data traffic is kept separate on either different physical networks or using VLan's and ensures quality voice in the LAN. This will mean that you will require either 1 (if using Vlan's) or 2 Structured Wiring (Category 5 or 6) outlets per user if using Hard (a physical phone) IP Phones. If you are using an existing xDSL for data services you will require an additional xDSL for your voice, if you are using LES services this circuit can be shared for both voice and data but please contact our technical support team so it can be agreed the optimum way to achieve this. Due to the nature of SIP Softphones (including the Xten and BS Communicator) these will run over the PC network voice quality in the main will be fine but cannot be guaranteed. | |||
| Structured Wiring Information & Requirements | |
|---|---|
Is Structured Wiring Installed: No |
Quotation for new outlets needed: No |
| Data Switch Information | |||
|---|---|---|---|
|
Data switches for VOIP Service being provided from other source than Qudo? NoIf yes, please detail below: |
|||
| Model | Ports | Qty | Notes |
| Details of Qudo provided WAN circuit(s) required | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Circuit Type |
Qty | Install Charge (includes router) | Total Install Charge | Monthly Rental - Managed Router | Total Monthly Rental Charge | ||||||
| Home / Remote worker - supports 3 concurrent external calls | 0 | £125.00 | £0.00 | £29.50 | £0.00 | ||||||
| Voice Enterprise - each circuit supports 12 concurrent external calls | 0 | £125.00 | £0.00 | £39.95 | £0.00 | ||||||
| Totals: | 0 |
£0.00 |
£0.00 |
||||||||
| If you already have a dedicated circuit you intend using for your qudo voice services, please detail below: | ||||||
|---|---|---|---|---|---|---|
Type - ADSL, SDSL, LES or Other |
Provider | Contention | Bandwidth | Install date | Router Type | |
| DDI Number range information | |
|---|---|
| Dial Code Required (i.e. 0207 for London) | No of DDI Numbers Required |
| Number Porting Information | |||||
|---|---|---|---|---|---|
| Carrier Invoice no | Porting Number | End Number if DDI Range | Charge | Cost | |
| £ 75.00 | £ 0.00 | ||||
| £ 75.00 | £ 0.00 | ||||
| £ 75.00 | £ 0.00 | ||||
| £ 75.00 | £ 0.00 | ||||
| £ 75.00 | £ 0.00 | ||||
| Total Set Costs - Recurring: | £ 0.00 |
||||
Porting notes: (not given) |
|||||
| Port Information Please ensure that your have read the following |
Confirmation that you have attached the correct documents and agree to Qudo T&C |
|---|---|
| Have you sent a copy of the existing carrier invoice (less than 3 months old) for each number to be ported above? Please e-mail csg@drd.co.uk or fax 020-8288-1235 a copy of the first three pages of your British Telecom Invoice that relates to the number(s) to be ported. Please quote your qudo order ID (2593) as a reference. | No |
| We can only currently port British Telecom numbers | No |
| Porting of numbers takes 20 days - this can be longer in certain circumstances | No |
| Installation | Qty | Unit Charge | Total Charge |
|---|---|---|---|
| Installation Charge Per Site - Mainland United Kingdom Only | Varies | £0.00 | |
| Installation Engineer (per half day) | 0 | £225.00 | £0.00 |
| Project Management (per half day) | 0 | £250.00 | £0.00 |
| Training - User (per half day) | 0 | £300.00 | £0.00 |
| Training - Administration (per half day) | 0 | £300.00 | £0.00 |
| Email - Set Up charge per user | 0 | £10.00 | £0.00 |
| Total Installation cost - (excluding VAT): | £0.00 |
||
| Order requirements |
|---|